Ligat ha'Al
🇮🇱israel
2025/2026
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 17 | 4 | 3 | 54 | 23 | +31 | 55 | DWWWW | |
| 2 | 24 | 15 | 6 | 3 | 56 | 27 | +29 | 51 | WDLDD | |
| 3 | 24 | 13 | 7 | 4 | 50 | 28 | +22 | 46 | WDWWL | |
| 4 | 24 | 14 | 5 | 5 | 44 | 26 | +18 | 45 | DWWWW | |
| 5 | 24 | 10 | 9 | 5 | 46 | 25 | +21 | 39 | LWDWL | |
| 6 | 24 | 9 | 8 | 7 | 40 | 35 | +5 | 35 | WLWWL | |
| 7 | 24 | 9 | 4 | 11 | 42 | 53 | -11 | 31 | LWDLW | |
| 8 | 24 | 7 | 8 | 9 | 25 | 33 | -8 | 29 | DLLDD | |
| 9 | 24 | 7 | 5 | 12 | 30 | 49 | -19 | 26 | WDLLD | |
| 10 | 24 | 6 | 6 | 12 | 34 | 42 | -8 | 24 | WDDLL | |
| 11 | 24 | 6 | 6 | 12 | 30 | 40 | -10 | 24 | DWLDL | |
| 12 | 24 | 5 | 8 | 11 | 30 | 47 | -17 | 23 | LLWLD | |
| 13 | 24 | 4 | 8 | 12 | 22 | 35 | -13 | 20 | LLDDW | |
| 14 | 24 | 3 | 2 | 19 | 17 | 57 | -40 | 11 | LLLLW |
Upcoming Matches
April 18, 2026
April 19, 2026
April 25, 2026
April 28, 2026
April 29, 2026
May 2, 2026
May 5, 2026
May 9, 2026
May 10, 2026
May 12, 2026
May 13, 2026
May 15, 2026
Topscorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Dan Biton | Hapoel Be'er Sheva | 15 |
| 3 | Yarden Shua | Beitar Jerusalem | 12 |
| 4 | Adrián Ugarriza | Ironi Kiryat Shmona | 12 |
| 2 | Stav Turiel | Hapoel Tel Aviv | 12 |
| 5 | Dor Peretz | Maccabi Tel Aviv | 11 |
| 7 | Kings Kangwa | Hapoel Be'er Sheva | 10 |
| 6 | Omer Atzili | Beitar Jerusalem | 10 |
| 8 | Ido Shahar | Maccabi Tel Aviv | 10 |
| 11 | Guy Melamed | Maccabi Haifa | 9 |
| 10 | Oz Bilu | Maccabi Netanya | 9 |
| 12 | Trivante Stewart | Maccabi Haifa | 9 |
| 9 | Javon East | Hapoel Haifa | 9 |
| 16 | Adi Yona | Beitar Jerusalem | 8 |
| 17 | Márk Koszta | Hapoel Petah Tikva | 8 |
| 15 | Igor Zlatanovic | Hapoel Be'er Sheva | 8 |
| 13 | Eugene Ansah | Ashdod | 8 |
| 14 | Yair Mordechai | Ironi Kiryat Shmona | 8 |
| 20 | Roee David | Hapoel Petah Tikva | 7 |
| 18 | Guy Hadida | Ironi Tiberias | 7 |
| 19 | Matheus Davó | Maccabi Netanya | 7 |













