Indian Super League
🇮🇳india
2025/2026
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 14 | 2 | +12 | 13 | DWWWW | |
| 1 | 6 | 4 | 2 | 0 | 8 | 4 | +4 | 14 | WWDDW | |
| 1 | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | WWW | |
| 1 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | WW | |
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | WWD | |
| 2 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | WW | |
| 2 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | WWD | |
| 2 | 6 | 4 | 1 | 1 | 7 | 4 | +3 | 13 | DLWWW | |
| 2 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | WW | |
| 2 | 6 | 4 | 1 | 1 | 14 | 3 | +11 | 13 | LDWWW | |
| 3 | 4 | 2 | 2 | 0 | 4 | 1 | +3 | 8 | DWWD | |
| 3 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | WW | |
| 3 | 6 | 4 | 1 | 1 | 7 | 4 | +3 | 13 | DLWWW | |
| 3 | 5 | 2 | 2 | 1 | 9 | 4 | +5 | 8 | DDLWW | |
| 3 | 5 | 3 | 2 | 0 | 7 | 4 | +3 | 11 | WDDWW | |
| 4 | 6 | 3 | 2 | 1 | 16 | 4 | +12 | 11 | WDDLW | |
| 4 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | WW | |
| 4 | 6 | 2 | 4 | 0 | 6 | 3 | +3 | 10 | DDDWW | |
| 4 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | WW | |
| 4 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | DDWW | |
| 4 | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 | WDWLD | |
| 5 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | DDWW | |
| 5 | 5 | 2 | 2 | 1 | 9 | 4 | +5 | 8 | DDLWW | |
| 5 | 6 | 2 | 4 | 0 | 6 | 3 | +3 | 10 | DDDWW | |
| 5 | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 | WDWLD | |
| 6 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | LWDD | |
| 6 | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 | DWLDW | |
| 6 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W | |
| 6 | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | WDDWL | |
| 6 | 5 | 2 | 2 | 1 | 9 | 4 | +5 | 8 | DDLWW | |
| 6 | 6 | 2 | 4 | 0 | 6 | 3 | +3 | 10 | DDDWW | |
| 7 | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 | DWLDW | |
| 7 | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | WDDWL | |
| 8 | 6 | 1 | 3 | 2 | 6 | 11 | -5 | 6 | LWDDD | |
| 9 | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | WLDD | |
| 10 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | DWDLL | |
| 11 | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | LLLWD | |
| 12 | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 | DDLLL | |
| 13 | 6 | 0 | 1 | 5 | 3 | 10 | -7 | 1 | LDLLL | |
| 14 | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 0 | LLLLL |
Upcoming Matches
April 17, 2026
April 21, 2026
April 23, 2026
April 24, 2026
April 25, 2026
April 26, 2026
April 28, 2026
May 1, 2026
May 4, 2026
May 5, 2026
May 6, 2026
May 8, 2026
May 11, 2026
May 12, 2026
May 15, 2026
Topscorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Jamie MacLaren | ATK Mohun Bagan | 8 |
| 2 | Youssef Ezzejjari | East Bengal | 7 |
| 3 | Nsungusi Effiong | Minerva Punjab | 6 |
| 4 | Dejan Dražić | Goa | 5 |
| 5 | Alfred Planas | Inter Kashi | 4 |
| 6 | Lallianzuala Chhangte | Mumbai City | 4 |
| 10 | Anwar Ali | East Bengal | 3 |
| 9 | Dani Ramirez | Minerva Punjab | 3 |
| 7 | Joseph Sunny | Sporting Delhi | 3 |
| 8 | P N Noufal | Mumbai City | 3 |
| 11 | Ashique Kuruniyan | Bengaluru | 3 |
| 13 | Brian Sánchez | Bengaluru | 3 |
| 12 | Edmund Lalrindika | East Bengal | 3 |
| 15 | M. Aimen | Sporting Delhi | 2 |
| 18 | Saúl Crespo | East Bengal | 2 |
| 21 | Nandhakumar Sekar | East Bengal | 2 |
| 24 | Irfan Yadwad | Chennaiyin | 2 |
| 23 | Rahul Kannoly Praveen | Odisha FC | 2 |
| 27 | Andy Rodríguez | NorthEast United | 2 |
| 20 | Matija Babović | Sporting Delhi | 2 |













