Serie B
🇧🇷brazil
2026
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | |
| 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D | |
| 1 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | W | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | |
| 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D | |
| 2 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D | |
| 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D | |
| 3 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W | |
| 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D | |
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | |
| 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D | |
| 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | |
| 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | |
| 4 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W | |
| 5 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |
| 6 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | |
| 7 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | |
| 8 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D | |
| 9 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D | |
| 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | |
| 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | |
| 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D | |
| 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L | |
| 17 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 18 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 19 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L |
Upcoming Matches
April 18, 2026
April 19, 2026
April 23, 2026
April 24, 2026
April 25, 2026
April 26, 2026
May 3, 2026
May 4, 2026
May 9, 2026
May 11, 2026
May 16, 2026
Topscorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Ronaldo Tavares | Athletic Club | 5 |
| 2 | Bruno Santos | Londrina | 3 |
| 4 | Gonzalo Mastriani | América Mineiro | 3 |
| 3 | Everton Morelli | Botafogo SP | 3 |
| 12 | Chrystian Barletta | Sport Recife | 2 |
| 9 | Juan Alano | Ceará | 2 |
| 8 | Rui Mota | Juventude | 2 |
| 15 | Vinícius | Náutico | 2 |
| 11 | Perotti | Sport Recife | 2 |
| 10 | Léo Jacó | Atlético GO | 2 |
| 6 | Carlão | Novorizontino | 2 |
| 5 | Abdourahman Okieh | Goiás | 2 |
| 7 | Avaí | 2 | |
| 14 | Hygor | Botafogo SP | 2 |
| 13 | Pablo | Operário PR | 2 |
| 60 | Guilherme Lopes | Atlético GO | 1 |
| 46 | Douglas Baggio | CRB | 1 |
| 39 | Pedro Castro | CRB | 1 |
| 22 | Emiliano Rodríguez | Londrina | 1 |
| 33 | Sander | Novorizontino | 1 |



















